Now
- Rating
- no-go (score 0/100, confidence 0.81)
- Visibility
- 14 ft (4.3 m), satellite estimate
- Swell
- 3.1 ft at 15 s from 322°
- Wind
- 24 kt, gusts 26 kt, from 67°
- Tide
- rising, 1.5 ft above MLLW
- Water temperature
- 25.8 °C
- Why
- You'll see your hand and not much else, 13-ish. Not today. It's honking out of the ENE at 24. Choppy surface conditions.
Forecast (3-hour periods)
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –11:00 | no-go | 0 | 14 ft | 3.1 ft @ 15 s from 322° | 24 kt (gust 26 kt) from 67° | rising 1.5 ft | 0.81 | You'll see your hand and not much else, 13-ish. Not today. 24-kt ENE wind has the top ripped up. Choppy surface conditions. |
| –14:00 | no-go | 0 | 12 ft | 3.5 ft @ 15 s from 322° | 23 kt (gust 24 kt) from 67° | falling 1.3 ft | 0.81 | 13 ft of soup. Stay home. It's honking out of the ENE at 23. Choppy surface conditions. Recent rainfall suggests possible dirty water even if surface conditions look calm. Drivers: near stream mouth / drainage plume; falling tide can flush dirty water from nearshore; strong winds may spread/resuspend runoff (22.9kt). |
| –17:00 | no-go | 0 | 12 ft | 4 ft @ 15 s from 322° | 21 kt (gust 22 kt) from 63° | falling 0.48 ft | 0.81 | You'll see your hand and not much else, 13-ish. Not today. 21-kt ENE wind has the top ripped up. Choppy surface conditions. |
| –20:00 | no-go | 0 | 6 ft | 4.4 ft @ 15 s from 322° | 22 kt (gust 23 kt) from 62° | low -0.13 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. Choppy surface conditions. |
| –23:00 | no-go | 0 | 7 ft | 4.6 ft @ 14 s from 322° | 22 kt (gust 23 kt) from 63° | rising 0.93 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –02:00 | no-go | 0 | 7 ft | 4.7 ft @ 13 s from 322° | 20 kt (gust 22 kt) from 62° | rising 1.98 ft | 0.81 | Hard pass. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 6 ft | 4.8 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 65° | falling 1.93 ft | 0.81 | Green and hazy at 7 ft. Try tomorrow. Choppy surface conditions. |
| –08:00 | no-go | 0 | 6 ft | 4.8 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 61° | falling 1.29 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –11:00 | no-go | 0 | 15 ft | 4.7 ft @ 13 s from 322° | 21 kt (gust 22 kt) from 63° | rising 1.31 ft | 0.81 | Not today. Choppy surface conditions. |
| –14:00 | no-go | 0 | 12 ft | 4.5 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 59° | falling 1.32 ft | 0.81 | You'll see your hand and not much else, 13-ish. Not today. 19-kt ENE winds — surface is choppy as hell. Choppy surface conditions. |
| –17:00 | no-go | 0 | 9 ft | 4.3 ft @ 12 s from 322° | 19 kt (gust 20 kt) from 54° | falling 0.46 ft | 0.81 | Not today. Choppy surface conditions. |
| –20:00 | no-go | 0 | 5 ft | 4.2 ft @ 12 s from 322° | 18 kt (gust 18 kt) from 57° | low -0.4 ft | 0.81 | Green and hazy at 3 ft. Try tomorrow. It's honking out of the ENE at 18. Choppy surface conditions. |
| –23:00 | no-go | 0 | 6 ft | 4 ft @ 12 s from 322° | 16 kt (gust 17 kt) from 59° | rising 0.69 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –02:00 | no-go | 0 | 7 ft | 3.8 ft @ 12 s from 322° | 15 kt (gust 16 kt) from 64° | rising 1.91 ft | 0.81 | Hard pass. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 6 ft | 3.5 ft @ 12 s from 322° | 15 kt (gust 16 kt) from 60° | falling 2.27 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –08:00 | no-go | 0 | 6 ft | 3.3 ft @ 11 s from 322° | 15 kt (gust 16 kt) from 57° | falling 1.55 ft | 0.81 | Green and hazy at 7 ft. Try tomorrow. Choppy surface conditions. |
| –11:00 | fair | 25 | 17 ft | 3.1 ft @ 11 s from 327° | 15 kt (gust 15 kt) from 68° | rising 1.19 ft | 0.81 | Decent 16-ft viz. Locals-only kind of day. 15-kt trades, surface has some texture. No major hazards detected. |
| –14:00 | fair | 31 | 20 ft | 3 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | high 1.36 ft | 0.81 | 20 ft, workable — making this one a stretch. Stiff ENE wind, 16 kt. Choppy surface conditions. |
| –17:00 | no-go | 13 | 15 ft | 2.9 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | falling 0.49 ft | 0.81 | Green and hazy at 13 ft. Try tomorrow. Choppy surface conditions. |
| –20:00 | no-go | 0 | 7 ft | 2.8 ft @ 13 s from 322° | 16 kt (gust 17 kt) from 65° | falling -0.37 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. 16-kt trades, surface has some texture. Choppy surface conditions. |
| –23:00 | no-go | 19 | 9 ft | 2.8 ft @ 13 s from 322° | 16 kt (gust 17 kt) from 65° | rising 0.39 ft | 0.81 | 10 ft of soup. Stay home. Choppy surface conditions. |
| –02:00 | no-go | 0 | 8 ft | 3 ft @ 16 s from 322° | 16 kt (gust 17 kt) from 66° | rising 1.69 ft | 0.81 | 7 ft of soup. Stay home. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 6 ft | 3.9 ft @ 18 s from 322° | 16 kt (gust 16 kt) from 67° | falling 2.59 ft | 0.81 | Green and hazy at 7 ft. Try tomorrow. Choppy surface conditions. |
| –08:00 | no-go | 0 | 6 ft | 5.6 ft @ 17 s from 322° | 16 kt (gust 16 kt) from 67° | falling 1.83 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. Solid 5.6-ft NW groundswell. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 13 ft | 7.5 ft @ 16 s from 322° | 16 kt (gust 16 kt) from 67° | low 1.11 ft | 0.81 | Green and hazy at 13 ft. Try tomorrow. 7.5-ft swell out of NW, plenty of push. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 16 ft | 8.8 ft @ 16 s from 322° | 16 kt (gust 16 kt) from 67° | high 1.34 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 12 ft | 9.4 ft @ 15 s from 322° | 16 kt (gust 16 kt) from 67° | falling 0.59 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 6 ft | 9.6 ft @ 15 s from 322° | 16 kt (gust 16 kt) from 67° | falling -0.26 ft | 0.81 | 7 ft of soup. Stay home. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 7 ft | 9.7 ft @ 15 s from 322° | 16 kt (gust 16 kt) from 67° | rising 0.06 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 5 ft | 9.7 ft @ 15 s from 322° | 19 kt (gust 20 kt) from 350° | rising 1.38 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 5 ft | 9.6 ft @ 15 s from 322° | 21 kt (gust 21 kt) from 321° | high 2.71 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 4 ft | 9.5 ft @ 13 s from 322° | 21 kt (gust 21 kt) from 321° | falling 2.08 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 6 ft | 9.2 ft @ 13 s from 317° | 21 kt (gust 21 kt) from 321° | falling 1.33 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 8 ft | 8.8 ft @ 13 s from 317° | 21 kt (gust 21 kt) from 321° | rising 1.23 ft | 0.81 | 7 ft of soup. Stay home. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 6 ft | 8.2 ft @ 13 s from 317° | 21 kt (gust 21 kt) from 321° | falling 0.71 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 4 ft | 7.5 ft @ 13 s from 317° | 21 kt (gust 21 kt) from 321° | falling -0.07 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 5 ft | 6.9 ft @ 13 s from 317° | 21 kt (gust 21 kt) from 321° | rising -0.24 ft | 0.81 | 3 ft of soup. Stay home. Solid 6.9-ft NW groundswell. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 4 ft | 6.6 ft @ 13 s from 317° | 25 kt (gust 25 kt) from 322° | rising 1.04 ft | 0.81 | You'll see your hand and not much else, 3-ish. Not today. Whitecaps to the horizon. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 4 ft | 8.2 ft @ 22 s from 317° | 27 kt (gust 27 kt) from 323° | rising 2.32 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 4 ft | 12.7 ft @ 20 s from 317° | 27 kt (gust 27 kt) from 323° | falling 2.29 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 6 ft | 16.3 ft @ 19 s from 317° | 27 kt (gust 27 kt) from 323° | falling 1.58 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. North swell is pumping — 16.3 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 7 ft | 17.4 ft @ 18 s from 317° | 27 kt (gust 27 kt) from 323° | rising 1.14 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. 17.4 ft pounding the coast. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 6 ft | 17.4 ft @ 18 s from 317° | 27 kt (gust 27 kt) from 323° | falling 0.84 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 4 ft | 17 ft @ 18 s from 317° | 27 kt (gust 27 kt) from 323° | falling 0.16 ft | 0.81 | Green and hazy at 3 ft. Try tomorrow. 17.0 ft pounding the coast. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 4 ft | 16.7 ft @ 18 s from 317° | 27 kt (gust 27 kt) from 323° | low -0.45 ft | 0.81 | Green and hazy at 3 ft. Try tomorrow. Head-high+ from NW. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 4 ft | 16.5 ft @ 18 s from 317° | 23 kt (gust 24 kt) from 19° | rising 0.74 ft | 0.81 | 3 ft of soup. Stay home. Head-high+ from NW. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 5 ft | 16.1 ft @ 16 s from 317° | 22 kt (gust 22 kt) from 44° | rising 1.92 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 4 ft | 15.6 ft @ 16 s from 317° | 22 kt (gust 22 kt) from 44° | falling 2.43 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 6 ft | 12.3 ft @ 13 s from 317° | 22 kt (gust 22 kt) from 44° | falling 1.78 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 8 ft | 10.4 ft @ 11 s from 346° | 22 kt (gust 22 kt) from 44° | low 1.13 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 6 ft | 9.9 ft @ 11 s from 347° | 22 kt (gust 22 kt) from 44° | falling 0.93 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 4 ft | 9.4 ft @ 11 s from 348° | 22 kt (gust 22 kt) from 44° | falling 0.38 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 4 ft | 9 ft @ 11 s from 349° | 22 kt (gust 22 kt) from 44° | falling -0.16 ft | 0.81 | Green and hazy at 3 ft. Try tomorrow. North swell is pumping — 9.0 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 6 ft | 8.5 ft @ 11 s from 350° | 19 kt (gust 19 kt) from 63° | low 0.52 ft | 0.81 | 7 ft of soup. Stay home. North swell is pumping — 8.5 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
Tide events (feet above MLLW)
- low 1.09 ft
- high 1.65 ft
- low -0.25 ft
- high 2.35 ft
- low 1.09 ft
- high 1.54 ft
- low -0.45 ft
- high 2.59 ft
- low 1.09 ft
- high 1.44 ft
- low -0.59 ft
- high 2.74 ft
- low 1.1 ft
- high 1.36 ft
- low -0.65 ft
- high 2.79 ft
- low 1.11 ft
- high 1.27 ft
- low -0.62 ft
- high 2.76 ft
- low 1.11 ft
- high 1.19 ft
- low -0.5 ft
- high 2.67 ft
- low 1.07 ft
- high 1.09 ft
- low -0.29 ft