Now
- Rating
- no-go (score 11/100, confidence 0.81)
- Visibility
- 27 ft (8.2 m), satellite estimate
- Swell
- 3.6 ft at 15 s from 327°
- Wind
- 23 kt, gusts 26 kt, from 67°
- Tide
- high, 1.61 ft above MLLW
- Water temperature
- 25.8 °C
- Why
- Not today. Choppy surface conditions.
Forecast (3-hour periods)
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –14:00 | no-go | 11 | 27 ft | 3.8 ft @ 15 s from 327° | 23 kt (gust 24 kt) from 67° | high 1.61 ft | 0.81 | Decent 27-ft viz. Try tomorrow. Choppy surface conditions. |
| –17:00 | no-go | 0 | 22 ft | 4.3 ft @ 15 s from 327° | 21 kt (gust 22 kt) from 63° | falling 0.48 ft | 0.81 | Not today. Choppy surface conditions. |
| –20:00 | no-go | 0 | 12 ft | 4.6 ft @ 15 s from 327° | 22 kt (gust 23 kt) from 62° | low -0.12 ft | 0.81 | 12 ft of soup. Stay home. The surface is trashed. Choppy surface conditions. |
| –23:00 | no-go | 0 | 13 ft | 4.8 ft @ 13 s from 327° | 22 kt (gust 23 kt) from 63° | rising 0.94 ft | 0.81 | 13 ft of soup. Stay home. Choppy surface conditions. |
| –02:00 | no-go | 0 | 13 ft | 4.9 ft @ 13 s from 327° | 20 kt (gust 22 kt) from 62° | rising 2.01 ft | 0.81 | Green and hazy at 13 ft. Try tomorrow. It's honking out of the ENE at 20. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 11 ft | 4.9 ft @ 13 s from 327° | 19 kt (gust 20 kt) from 65° | falling 1.94 ft | 0.81 | You'll see your hand and not much else, 11-ish. Not today. 19-kt ENE wind has the top ripped up. Choppy surface conditions. |
| –08:00 | no-go | 0 | 11 ft | 4.9 ft @ 13 s from 327° | 19 kt (gust 20 kt) from 61° | falling 1.28 ft | 0.81 | Not today. Choppy surface conditions. |
| –11:00 | no-go | 3 | 29 ft | 4.8 ft @ 13 s from 327° | 21 kt (gust 22 kt) from 63° | rising 1.3 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –14:00 | no-go | 0 | 28 ft | 4.7 ft @ 13 s from 327° | 19 kt (gust 20 kt) from 59° | falling 1.31 ft | 0.81 | Decent 28-ft viz. Stay home. ENE wind ripping at 19. Choppy surface conditions. |
| –17:00 | no-go | 0 | 23 ft | 4.5 ft @ 12 s from 327° | 19 kt (gust 20 kt) from 54° | falling 0.45 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –20:00 | no-go | 0 | 12 ft | 4.3 ft @ 12 s from 327° | 18 kt (gust 18 kt) from 57° | low -0.42 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –23:00 | no-go | 3 | 14 ft | 4.1 ft @ 12 s from 327° | 16 kt (gust 17 kt) from 59° | rising 0.72 ft | 0.81 | You'll see your hand and not much else, 14-ish. Not today. Choppy surface conditions. |
| –02:00 | fair | 21 | 14 ft | 3.9 ft @ 12 s from 327° | 15 kt (gust 16 kt) from 64° | rising 1.94 ft | 0.81 | Marginal. You'd want to know this spot before going. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 5 | 12 ft | 3.7 ft @ 12 s from 327° | 15 kt (gust 16 kt) from 60° | falling 2.3 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –08:00 | no-go | 6 | 12 ft | 3.5 ft @ 11 s from 327° | 15 kt (gust 16 kt) from 57° | falling 1.55 ft | 0.81 | Green and hazy at 12 ft. Try tomorrow. Choppy surface conditions. |
| –11:00 | great | 60 | 36 ft | 3.3 ft @ 11 s from 327° | 15 kt (gust 15 kt) from 66° | rising 1.18 ft | 0.81 | Stacked in your favor. 36 ft of visibility, and 3.3-ft swell out of NNW. No major hazards detected. |
| –14:00 | good | 57 | 40 ft | 3.1 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | high 1.35 ft | 0.81 | Window's narrow but it's there. Choppy surface conditions. |
| –17:00 | fair | 36 | 30 ft | 3 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | falling 0.48 ft | 0.81 | Marginal. You'd want to know this spot before going. Choppy surface conditions. |
| –20:00 | no-go | 11 | 13 ft | 2.9 ft @ 13 s from 327° | 16 kt (gust 17 kt) from 65° | falling -0.4 ft | 0.81 | 13 ft of soup. Stay home. Choppy surface conditions. |
| –23:00 | fair | 32 | 16 ft | 2.9 ft @ 13 s from 327° | 16 kt (gust 17 kt) from 65° | rising 0.41 ft | 0.81 | 16-ish ft of visibility — borderline. 16-kt trades, surface has some texture. Choppy surface conditions. |
| –02:00 | fair | 22 | 16 ft | 3.1 ft @ 15 s from 327° | 16 kt (gust 17 kt) from 66° | rising 1.73 ft | 0.81 | Not bad — 16 ft. Only worth it if you really know this spot. 16-kt ENE trades pushing through. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 11 ft | 3.9 ft @ 18 s from 317° | 16 kt (gust 16 kt) from 67° | falling 2.63 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –08:00 | no-go | 0 | 10 ft | 5.4 ft @ 17 s from 317° | 16 kt (gust 16 kt) from 67° | falling 1.85 ft | 0.81 | Green and hazy at 10 ft. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 25 ft | 7.1 ft @ 16 s from 317° | 16 kt (gust 16 kt) from 67° | low 1.11 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 31 ft | 8.3 ft @ 16 s from 317° | 16 kt (gust 16 kt) from 67° | high 1.32 ft | 0.81 | Head-high+ from NW. Stay home. Clear enough — about 31 ft. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 22 ft | 8.9 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | falling 0.56 ft | 0.81 | 22-ish ft of visibility. Try tomorrow. 8.9 ft pounding the coast. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 10 ft | 9.1 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | falling -0.29 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 12 ft | 9.3 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | rising 0.08 ft | 0.81 | Green and hazy at 12 ft. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 10 ft | 9.3 ft @ 15 s from 312° | 19 kt (gust 20 kt) from 350° | rising 1.42 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 8 ft | 9.3 ft @ 14 s from 312° | 21 kt (gust 21 kt) from 321° | high 2.77 ft | 0.81 | You'll see your hand and not much else, 8-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 7 ft | 9.1 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 2.12 ft | 0.81 | You'll see your hand and not much else, 7-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 10 ft | 8.9 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 1.35 ft | 0.81 | 10 ft of soup. Stay home. North swell is pumping — 8.9 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 16 ft | 8.6 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | rising 1.21 ft | 0.81 | Decent 16-ft viz. Not today. Head-high+ from NW. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 10 ft | 8 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 0.67 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 7 ft | 7.4 ft @ 13 s from 307° | 21 kt (gust 21 kt) from 321° | falling -0.11 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 9 ft | 6.8 ft @ 13 s from 307° | 21 kt (gust 21 kt) from 321° | rising -0.21 ft | 0.81 | Green and hazy at 9 ft. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 7 ft | 6.6 ft @ 13 s from 307° | 25 kt (gust 25 kt) from 322° | rising 1.09 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 7 ft | 7.9 ft @ 22 s from 307° | 27 kt (gust 27 kt) from 323° | rising 2.38 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 5 ft | 11.8 ft @ 20 s from 307° | 27 kt (gust 27 kt) from 323° | falling 2.34 ft | 0.81 | You'll see your hand and not much else, 5-ish. Not today. North swell is pumping — 11.5 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 11 ft | 15.7 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | falling 1.62 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 14 ft | 17.4 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | rising 1.13 ft | 0.81 | You'll see your hand and not much else, 14-ish. Not today. Swell is overhead and angry. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 10 ft | 17.7 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | falling 0.78 ft | 0.81 | 10 ft of soup. Stay home. Head-high+ from NW. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 5 ft | 17.3 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | falling 0.11 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 6 ft | 16.7 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | low -0.42 ft | 0.81 | You'll see your hand and not much else, 6-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 12 ft | 16.3 ft @ 18 s from 307° | 23 kt (gust 24 kt) from 19° | rising 0.78 ft | 0.81 | You'll see your hand and not much else, 12-ish. Not today. 15.9 ft pounding the coast. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 12 ft | 15.8 ft @ 16 s from 307° | 22 kt (gust 22 kt) from 44° | rising 1.97 ft | 0.81 | Green and hazy at 12 ft. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 10 ft | 15.1 ft @ 16 s from 307° | 22 kt (gust 22 kt) from 44° | falling 2.51 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 15 ft | 12.1 ft @ 13 s from 307° | 22 kt (gust 22 kt) from 44° | falling 1.97 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 19 ft | 10.4 ft @ 11 s from 346° | 22 kt (gust 22 kt) from 44° | falling 1.43 ft | 0.81 | Decent 19-ft viz. Not today. Head-high+ from NNW. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 14 ft | 9.9 ft @ 11 s from 347° | 22 kt (gust 22 kt) from 44° | falling 0.89 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 10 ft | 9.4 ft @ 11 s from 348° | 22 kt (gust 22 kt) from 44° | falling 0.35 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 10 ft | 9 ft @ 11 s from 349° | 22 kt (gust 22 kt) from 44° | falling -0.19 ft | 0.81 | You'll see your hand and not much else, 10-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 11 ft | 8.5 ft @ 11 s from 350° | 19 kt (gust 19 kt) from 63° | low 0.56 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
Tide events (feet above MLLW)
- high 2.05 ft
- low 1.07 ft
- high 1.64 ft
- low -0.25 ft
- high 2.37 ft
- low 1.07 ft
- high 1.53 ft
- low -0.45 ft
- high 2.63 ft
- low 1.08 ft
- high 1.43 ft
- low -0.6 ft
- high 2.79 ft
- low 1.1 ft
- high 1.33 ft
- low -0.66 ft
- high 2.85 ft
- low 1.12 ft
- high 1.25 ft
- low -0.63 ft
- high 2.82 ft
- low 1.11 ft
- high 1.16 ft
- low -0.51 ft
- high 2.72 ft
- low -0.29 ft