Now
- Rating
- fair (score 39/100, confidence 0.81)
- Visibility
- 44 ft (13.4 m), satellite estimate
- Swell
- 3.3 ft at 15 s from 327°
- Wind
- 24 kt, gusts 26 kt, from 67°
- Tide
- rising, 1.5 ft above MLLW
- Water temperature
- 25.8 °C
- Why
- Marginal. You'd want to know this spot before going. Vis is actually okay — 44 ft. Choppy surface conditions.
Forecast (3-hour periods)
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –11:00 | fair | 39 | 44 ft | 3.3 ft @ 15 s from 327° | 24 kt (gust 26 kt) from 67° | rising 1.5 ft | 0.81 | Marginal. You'd want to know this spot before going. Vis is actually okay — 44 ft. Choppy surface conditions. |
| –14:00 | fair | 20 | 39 ft | 3.7 ft @ 15 s from 327° | 23 kt (gust 24 kt) from 67° | falling 1.3 ft | 0.81 | Stretchy day — possible but not pretty. At least viz isn't the problem (39 ft). Choppy surface conditions. |
| –17:00 | no-go | 3 | 36 ft | 4.2 ft @ 15 s from 327° | 21 kt (gust 22 kt) from 63° | falling 0.48 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –20:00 | no-go | 0 | 18 ft | 4.6 ft @ 15 s from 327° | 22 kt (gust 23 kt) from 62° | low -0.13 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –23:00 | no-go | 0 | 21 ft | 4.9 ft @ 14 s from 322° | 22 kt (gust 23 kt) from 63° | rising 0.93 ft | 0.81 | Decent 21-ft viz. Not today. 22-kt ENE wind has the top ripped up. Choppy surface conditions. |
| –02:00 | no-go | 0 | 20 ft | 5 ft @ 13 s from 322° | 20 kt (gust 22 kt) from 62° | rising 1.98 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 17 ft | 5.1 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 65° | falling 1.93 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 17 ft | 5 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 61° | falling 1.29 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | fair | 22 | 46 ft | 4.9 ft @ 13 s from 322° | 21 kt (gust 22 kt) from 63° | rising 1.31 ft | 0.81 | Borderline. Save it for the next swell window. Clear enough — about 46 ft is the only thing going for it. Choppy surface conditions. |
| –14:00 | no-go | 18 | 44 ft | 4.8 ft @ 13 s from 322° | 19 kt (gust 20 kt) from 59° | falling 1.32 ft | 0.81 | Clean water, 44-ish feet. Not today. Choppy surface conditions. |
| –17:00 | no-go | 12 | 36 ft | 4.6 ft @ 12 s from 327° | 19 kt (gust 20 kt) from 54° | falling 0.46 ft | 0.81 | Clean water, 36-ish feet. Not today. 19-kt NE wind has the top ripped up. Choppy surface conditions. |
| –20:00 | no-go | 0 | 19 ft | 4.4 ft @ 12 s from 327° | 18 kt (gust 18 kt) from 57° | low -0.4 ft | 0.81 | 19-ish ft of visibility. Try tomorrow. Whitecaps to the horizon. Choppy surface conditions. |
| –23:00 | no-go | 15 | 21 ft | 4.2 ft @ 12 s from 327° | 16 kt (gust 17 kt) from 59° | rising 0.69 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –02:00 | fair | 34 | 22 ft | 4 ft @ 12 s from 327° | 15 kt (gust 16 kt) from 64° | rising 1.91 ft | 0.81 | 22-ish ft of visibility — borderline. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 15 | 18 ft | 3.7 ft @ 12 s from 327° | 15 kt (gust 16 kt) from 60° | falling 2.27 ft | 0.81 | 18-ish ft of visibility. Stay home. Choppy surface conditions. |
| –08:00 | no-go | 18 | 19 ft | 3.5 ft @ 11 s from 327° | 15 kt (gust 16 kt) from 57° | falling 1.55 ft | 0.81 | 19-ish ft of visibility. Not today. Choppy surface conditions. |
| –11:00 | great | 79 | 53 ft | 3.3 ft @ 11 s from 327° | 15 kt (gust 15 kt) from 68° | rising 1.19 ft | 0.81 | Stacked in your favor. You can see forever — 53+ ft, and 3.3-ft swell out of NNW. No major hazards detected. |
| –14:00 | excellent | 81 | 60 ft | 3.1 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | high 1.36 ft | 0.81 | Drop everything; this is the window. 16-kt ENE trades pushing through — plus viz pops at 60 ft. Choppy surface conditions. |
| –17:00 | good | 53 | 44 ft | 3 ft @ 11 s from 327° | 16 kt (gust 17 kt) from 65° | falling 0.49 ft | 0.81 | Clear enough — about 44 ft. Still diveable if you're flexible. 16-kt ENE trades pushing through. Choppy surface conditions. |
| –20:00 | fair | 24 | 20 ft | 2.9 ft @ 13 s from 327° | 16 kt (gust 17 kt) from 65° | falling -0.37 ft | 0.81 | 20-ish ft of visibility — borderline. Choppy surface conditions. |
| –23:00 | good | 44 | 24 ft | 2.9 ft @ 13 s from 327° | 16 kt (gust 17 kt) from 65° | rising 0.39 ft | 0.81 | Go-able, just not perfect. Wind's up — 16 kt out of the ENE. Choppy surface conditions. |
| –02:00 | fair | 33 | 23 ft | 3.2 ft @ 16 s from 312° | 16 kt (gust 17 kt) from 66° | rising 1.69 ft | 0.81 | Marginal. You'd want to know this spot before going. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 17 ft | 4.1 ft @ 18 s from 312° | 16 kt (gust 16 kt) from 67° | falling 2.59 ft | 0.81 | Decent 17-ft viz. Try tomorrow. Choppy surface conditions. |
| –08:00 | no-go | 0 | 16 ft | 5.9 ft @ 17 s from 317° | 16 kt (gust 16 kt) from 67° | falling 1.83 ft | 0.81 | Decent 16-ft viz. Try tomorrow. Solid north swell filling in — 5.9 ft of it. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 40 ft | 7.8 ft @ 16 s from 317° | 16 kt (gust 16 kt) from 67° | low 1.11 ft | 0.81 | Skip it today. Clean water, 40-ish feet. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 4 | 49 ft | 9.1 ft @ 16 s from 317° | 16 kt (gust 16 kt) from 67° | high 1.34 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 36 ft | 9.8 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | falling 0.59 ft | 0.81 | Nope. Try tomorrow. Clear enough — about 36 ft. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 16 ft | 10.1 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | falling -0.26 ft | 0.81 | 16-ish ft of visibility. Stay home. Swell is overhead and angry. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 20 ft | 10.2 ft @ 15 s from 317° | 16 kt (gust 16 kt) from 67° | rising 0.06 ft | 0.81 | Decent 20-ft viz. Stay home. Swell is overhead and angry. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 20 ft | 10.2 ft @ 15 s from 312° | 19 kt (gust 20 kt) from 350° | rising 1.38 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 19 ft | 10.1 ft @ 15 s from 312° | 21 kt (gust 21 kt) from 321° | high 2.71 ft | 0.81 | 19-ish ft of visibility. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 16 ft | 10 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 2.08 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 24 ft | 9.7 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 1.33 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 36 ft | 9.3 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | rising 1.23 ft | 0.81 | Skip it today. Clean water, 36-ish feet. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 23 ft | 8.7 ft @ 13 s from 312° | 21 kt (gust 21 kt) from 321° | falling 0.71 ft | 0.81 | Decent 23-ft viz. Try tomorrow. Head-high+ from NW. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 16 ft | 8 ft @ 13 s from 307° | 21 kt (gust 21 kt) from 321° | falling -0.07 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 20 ft | 7.3 ft @ 13 s from 307° | 21 kt (gust 21 kt) from 321° | rising -0.24 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 20 ft | 7.1 ft @ 13 s from 307° | 25 kt (gust 25 kt) from 322° | rising 1.04 ft | 0.81 | 20-ish ft of visibility. Stay home. 25-kt NW winds — surface is choppy as hell. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 20 ft | 8.7 ft @ 22 s from 307° | 27 kt (gust 27 kt) from 323° | rising 2.32 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 16 ft | 13.4 ft @ 20 s from 307° | 27 kt (gust 27 kt) from 323° | falling 2.29 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 33 ft | 16.9 ft @ 19 s from 307° | 27 kt (gust 27 kt) from 323° | falling 1.58 ft | 0.81 | 16.9 ft pounding the coast. Try tomorrow. Clean water, 33-ish feet. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 44 ft | 17.9 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | rising 1.14 ft | 0.81 | Skip it today. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 32 ft | 17.9 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | falling 0.84 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 16 ft | 17.6 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | falling 0.16 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 18 ft | 17.3 ft @ 18 s from 307° | 27 kt (gust 27 kt) from 323° | low -0.45 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 20 ft | 17 ft @ 18 s from 307° | 23 kt (gust 24 kt) from 19° | rising 0.74 ft | 0.81 | 17.0 ft pounding the coast. Try tomorrow. Decent 20-ft viz. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 20 ft | 16.7 ft @ 16 s from 307° | 22 kt (gust 22 kt) from 44° | rising 1.92 ft | 0.81 | Nope. Try tomorrow. 20-ish ft of visibility. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 16 ft | 16.1 ft @ 16 s from 307° | 22 kt (gust 22 kt) from 44° | falling 2.43 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 24 ft | 13.1 ft @ 13 s from 307° | 22 kt (gust 22 kt) from 44° | falling 1.78 ft | 0.81 | Skip it today. Decent 24-ft viz. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 32 ft | 11.4 ft @ 11 s from 346° | 22 kt (gust 22 kt) from 44° | low 1.13 ft | 0.81 | Nope. Try tomorrow. Clear enough — about 32 ft. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 23 ft | 10.8 ft @ 11 s from 347° | 22 kt (gust 22 kt) from 44° | falling 0.93 ft | 0.81 | Nope. Try tomorrow. 23-ish ft of visibility. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 16 ft | 10.2 ft @ 11 s from 348° | 22 kt (gust 22 kt) from 44° | falling 0.38 ft | 0.81 | Decent 16-ft viz. Not today. Head-high+ from NNW. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 16 ft | 9.7 ft @ 11 s from 350° | 22 kt (gust 22 kt) from 44° | falling -0.16 ft | 0.81 | 16-ish ft of visibility. Stay home. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 18 ft | 9.2 ft @ 10 s from 352° | 19 kt (gust 19 kt) from 63° | low 0.52 ft | 0.81 | 18-ish ft of visibility. Not today. North swell is pumping — 9.2 ft and draining the bay. Rougher swell than usual. Choppy surface conditions. |
Tide events (feet above MLLW)
- low 1.09 ft
- high 1.65 ft
- low -0.25 ft
- high 2.35 ft
- low 1.09 ft
- high 1.54 ft
- low -0.45 ft
- high 2.59 ft
- low 1.09 ft
- high 1.44 ft
- low -0.59 ft
- high 2.74 ft
- low 1.1 ft
- high 1.36 ft
- low -0.65 ft
- high 2.79 ft
- low 1.11 ft
- high 1.27 ft
- low -0.62 ft
- high 2.76 ft
- low 1.11 ft
- high 1.19 ft
- low -0.5 ft
- high 2.67 ft
- low 1.07 ft
- high 1.09 ft
- low -0.29 ft