Now
- Rating
- good (score 55/100, confidence 0.81)
- Visibility
- 73 ft (22.3 m), satellite estimate
- Swell
- 1.2 ft at 7 s from 47°
- Wind
- 24 kt, gusts 25 kt, from 69°
- Tide
- rising, 0.88 ft above MLLW
- Water temperature
- —
- Why
- Window's narrow but it's there. Choppy surface conditions.
Forecast (3-hour periods)
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –11:00 | good | 58 | 73 ft | 1.2 ft @ 7 s from 52° | 24 kt (gust 25 kt) from 69° | rising 0.88 ft | 0.81 | Go-able, just not perfect. Choppy surface conditions. |
| –14:00 | no-go | 10 | 56 ft | 4.9 ft @ 14 s from 347° | 24 kt (gust 25 kt) from 63° | high 1.11 ft | 0.81 | Whitecaps to the horizon. Stay home. 4.9 ft pushing in. Choppy surface conditions. |
| –17:00 | no-go | 0 | 36 ft | 5.2 ft @ 14 s from 347° | 23 kt (gust 24 kt) from 55° | falling 0.57 ft | 0.81 | Clear enough — about 36 ft. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 17 ft | 5.3 ft @ 14 s from 347° | 23 kt (gust 25 kt) from 58° | low -0.02 ft | 0.81 | 17-ish ft of visibility. Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 22 ft | 5.3 ft @ 14 s from 345° | 23 kt (gust 25 kt) from 63° | rising 0.65 ft | 0.81 | Decent 22-ft viz. Not today. Whitecaps to the horizon. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 22 ft | 5.3 ft @ 13 s from 345° | 23 kt (gust 25 kt) from 62° | rising 1.56 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 16 ft | 5.2 ft @ 13 s from 344° | 22 kt (gust 22 kt) from 59° | falling 1.88 ft | 0.81 | 16-ish ft of visibility. Not today. The surface is trashed. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 17 ft | 5.2 ft @ 13 s from 344° | 20 kt (gust 20 kt) from 56° | falling 1.2 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 36 ft | 5.1 ft @ 13 s from 343° | 20 kt (gust 20 kt) from 57° | low 0.66 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | fair | 24 | 48 ft | 5 ft @ 12 s from 343° | 19 kt (gust 19 kt) from 52° | rising 0.91 ft | 0.81 | It's honking out of the NE at 19. Only worth it if you really know this spot. 48-ft viz is the only thing going for it. Choppy surface conditions. |
| –17:00 | no-go | 1 | 38 ft | 4.8 ft @ 12 s from 342° | 19 kt (gust 20 kt) from 51° | falling 0.56 ft | 0.81 | Clean water, 38-ish feet. Try tomorrow. Choppy surface conditions. |
| –20:00 | no-go | 0 | 19 ft | 4.6 ft @ 12 s from 343° | 20 kt (gust 21 kt) from 60° | falling -0.03 ft | 0.81 | 19-ish ft of visibility. Try tomorrow. Choppy surface conditions. |
| –23:00 | no-go | 0 | 22 ft | 4.3 ft @ 12 s from 343° | 19 kt (gust 21 kt) from 58° | rising 0.46 ft | 0.81 | 22-ish ft of visibility. Try tomorrow. The surface is trashed. Choppy surface conditions. |
| –02:00 | no-go | 1 | 23 ft | 4.1 ft @ 12 s from 342° | 18 kt (gust 19 kt) from 53° | rising 1.49 ft | 0.81 | 23-ish ft of visibility. Stay home. 18-kt NE wind has the top ripped up. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 8 | 22 ft | 3.9 ft @ 11 s from 342° | 17 kt (gust 17 kt) from 45° | high 2.24 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –08:00 | no-go | 0 | 20 ft | 3.7 ft @ 11 s from 345° | 16 kt (gust 16 kt) from 52° | falling 1.46 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –11:00 | fair | 34 | 47 ft | 3.5 ft @ 11 s from 344° | 17 kt (gust 17 kt) from 58° | low 0.68 ft | 0.81 | Marginal. You'd want to know this spot before going. Choppy surface conditions. |
| –14:00 | great | 61 | 64 ft | 3.4 ft @ 12 s from 344° | 19 kt (gust 20 kt) from 59° | rising 0.74 ft | 0.81 | Good window if you know how this spot handles wind. Viz pops at 64 ft — plus 3.4-ft swell out of NNW. Choppy surface conditions. |
| –17:00 | no-go | 16 | 45 ft | 3.3 ft @ 13 s from 330° | 19 kt (gust 20 kt) from 59° | falling 0.57 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –20:00 | no-go | 0 | 20 ft | 3.2 ft @ 13 s from 329° | 19 kt (gust 20 kt) from 59° | falling -0.01 ft | 0.81 | 20-ish ft of visibility. Try tomorrow. ENE wind ripping at 19. Choppy surface conditions. |
| –23:00 | no-go | 17 | 24 ft | 3.2 ft @ 13 s from 325° | 19 kt (gust 20 kt) from 59° | rising 0.22 ft | 0.81 | Not today. Choppy surface conditions. |
| –02:00 | no-go | 7 | 23 ft | 3.6 ft @ 16 s from 324° | 18 kt (gust 19 kt) from 58° | rising 1.31 ft | 0.81 | Decent 23-ft viz. Not today. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 20 ft | 4.6 ft @ 17 s from 339° | 17 kt (gust 18 kt) from 58° | high 2.41 ft | 0.81 | Hard pass. Choppy surface conditions. |
| –08:00 | no-go | 0 | 16 ft | 6.1 ft @ 16 s from 342° | 17 kt (gust 18 kt) from 58° | falling 1.74 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 35 ft | 7.3 ft @ 16 s from 340° | 17 kt (gust 18 kt) from 58° | falling 0.9 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 49 ft | 7.9 ft @ 15 s from 341° | 17 kt (gust 18 kt) from 58° | rising 0.6 ft | 0.81 | Skip it today. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 34 ft | 8.2 ft @ 15 s from 337° | 17 kt (gust 18 kt) from 58° | falling 0.6 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 15 ft | 8.2 ft @ 14 s from 337° | 17 kt (gust 18 kt) from 58° | falling 0.05 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 19 ft | 8.2 ft @ 14 s from 334° | 17 kt (gust 18 kt) from 58° | rising -0.04 ft | 0.81 | Decent 19-ft viz. Not today. Head-high+ from NNW. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 17 ft | 8.2 ft @ 14 s from 335° | 20 kt (gust 22 kt) from 351° | rising 1.07 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 17 ft | 8.1 ft @ 14 s from 335° | 22 kt (gust 24 kt) from 324° | rising 2.19 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 14 ft | 7.9 ft @ 13 s from 334° | 22 kt (gust 24 kt) from 324° | falling 2.01 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 29 ft | 7.8 ft @ 13 s from 333° | 22 kt (gust 24 kt) from 324° | falling 1.16 ft | 0.81 | Decent 29-ft viz. Not today. 7.8 ft is moving real water. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 41 ft | 7.5 ft @ 13 s from 334° | 22 kt (gust 24 kt) from 324° | rising 0.5 ft | 0.81 | Solid west swell filling in — 7.5 ft of it. Stay home. 22-kt NW wind has the top ripped up. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 35 ft | 7.1 ft @ 13 s from 333° | 22 kt (gust 24 kt) from 324° | high 0.65 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 15 ft | 6.6 ft @ 13 s from 331° | 22 kt (gust 24 kt) from 324° | falling 0.15 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 16 ft | 6.3 ft @ 13 s from 330° | 22 kt (gust 24 kt) from 324° | low -0.28 ft | 0.81 | Decent 16-ft viz. Try tomorrow. Solid 6.3-ft NNW groundswell. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 16 ft | 7.3 ft @ 21 s from 325° | 24 kt (gust 25 kt) from 1° | rising 0.8 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 16 ft | 10.8 ft @ 19 s from 319° | 25 kt (gust 26 kt) from 18° | rising 1.89 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 13 ft | 14 ft @ 18 s from 322° | 25 kt (gust 26 kt) from 18° | falling 2.22 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 18 ft | 15.4 ft @ 18 s from 320° | 25 kt (gust 26 kt) from 18° | falling 1.41 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 25 ft | 15.2 ft @ 17 s from 320° | 25 kt (gust 26 kt) from 18° | low 0.59 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 22 ft | 14.9 ft @ 17 s from 319° | 25 kt (gust 26 kt) from 18° | rising 0.56 ft | 0.81 | Nope. Try tomorrow. 22-ish ft of visibility. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 13 ft | 14.5 ft @ 17 s from 319° | 25 kt (gust 26 kt) from 18° | falling 0.28 ft | 0.81 | You'll see your hand and not much else, 13-ish. Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 13 ft | 14.3 ft @ 17 s from 319° | 25 kt (gust 26 kt) from 18° | falling -0.16 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 17 ft | 14 ft @ 16 s from 322° | 23 kt (gust 24 kt) from 35° | rising 0.56 ft | 0.81 | West swell is pumping — 14.0 ft and draining the bay. Stay home. 17-ish ft of visibility. Rougher swell than usual. Choppy surface conditions. |
| Time (local) | Rating | Score /100 | Visibility | Swell | Wind | Tide (MLLW) | Confidence | Why |
|---|---|---|---|---|---|---|---|---|
| –05:00 | no-go | 0 | 17 ft | 13.6 ft @ 16 s from 327° | 22 kt (gust 23 kt) from 44° | rising 1.57 ft | 0.81 | 13.6 ft pounding the coast. Not today. Decent 17-ft viz. Rougher swell than usual. Choppy surface conditions. |
| –08:00 | no-go | 0 | 17 ft | 13 ft @ 15 s from 327° | 22 kt (gust 23 kt) from 44° | high 2.36 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –11:00 | no-go | 0 | 25 ft | 9.4 ft @ 12 s from 333° | 22 kt (gust 23 kt) from 44° | falling 1.6 ft | 0.81 | Decent 25-ft viz. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
| –14:00 | no-go | 0 | 27 ft | 7.4 ft @ 11 s from 349° | 22 kt (gust 23 kt) from 44° | falling 0.83 ft | 0.81 | Hard pass. Rougher swell than usual. Choppy surface conditions. |
| –17:00 | no-go | 0 | 32 ft | 7 ft @ 10 s from 351° | 22 kt (gust 23 kt) from 44° | rising 0.49 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –20:00 | no-go | 0 | 15 ft | 6.6 ft @ 10 s from 352° | 22 kt (gust 23 kt) from 44° | falling 0.43 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –23:00 | no-go | 0 | 15 ft | 6.3 ft @ 10 s from 353° | 22 kt (gust 23 kt) from 44° | falling 0.07 ft | 0.81 | Not today. Rougher swell than usual. Choppy surface conditions. |
| –02:00 | no-go | 0 | 18 ft | 6 ft @ 10 s from 354° | 19 kt (gust 19 kt) from 59° | low 0.39 ft | 0.81 | 18-ish ft of visibility. Try tomorrow. Rougher swell than usual. Choppy surface conditions. |
Tide events (feet above MLLW)
- high 1.86 ft
- low 0.7 ft
- high 1.12 ft
- low -0.11 ft
- high 2.14 ft
- low 0.62 ft
- high 0.98 ft
- low -0.22 ft
- high 2.36 ft
- low 0.55 ft
- high 0.85 ft
- low -0.31 ft
- high 2.51 ft
- low 0.5 ft
- high 0.74 ft
- low -0.35 ft
- high 2.57 ft
- low 0.47 ft
- high 0.66 ft
- low -0.33 ft
- high 2.55 ft
- low 0.46 ft
- high 0.6 ft
- low -0.25 ft
- high 2.45 ft
- low 0.44 ft
- high 0.56 ft
- low -0.09 ft